Nokia Lumia 610 allows you to pin Live Tiles on the main display shows the phone for what is happening with your application. In addition, there can tell easily when someone like your Facebook status, see appointments and social developments constantly update your friends.
You can also put other elements to the main screen to facilitate applications such as lists of numbers, map locations, song and album pictures.
Lumia Nokia 610 also has a device that allows you to do two things at one time as listening to your favorite music while playing video games.
Looking at the designs can be deemed as meeting the youth court is to design a thin, slim and metallic features with a wide selection of attractive colors.
Similarly, the camera phone, even if small, but it has a 5 megapixel camera with auto focus and LED flash to take pictures with sharper and brighter.
In fact, what makes it interesting is just one click, you can share the joy that is displayed in the photo with your friends on your social network.
This phone is more to help you in relation not only through talk and even more to the relationship is going through a social networking site.
Nokia Lumia Lumia 610 is also the first network that comes with new capabilities like WiFi tethering, and flip-tosilence.
This allows it to be productive in the open and close the Internet applications such as Bing and Internet Explorer.
This phone also focus on their careers and students with Outlook Mobile. This application will make you not late in making assignments or open a file that is given in any form or application.
SPECIFICATIONS
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
Dimensions | 119 x 62 x 12 mm, 77.6 cc | |
Weight | 131.5 g |
Type | TFT capacitive touchscreen, 56K colors | |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Card slot | No | |
Internal | 8 GB storage, 256 MB RAM |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | |||||||||||||||||||||||||||||||||||
Features | Geo-tagging, face detection | |||||||||||||||||||||||||||||||||||
Video | Yes, VGA@30fps | |||||||||||||||||||||||||||||||||||
Secondary | No |
OS | Microsoft Windows Phone 7.5 Mango | |
CPU | 800 MHz | |
Sensors | Accelerometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | White, Cyan, Magenta, Black | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
|
||||||||||
No comments:
Post a Comment